<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Signs &#187; hormone</title>
	<atom:link href="http://prostatecancersigns.org/tag/hormone/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancersigns.org</link>
	<description>Providing You the Best Information on Prostate Cancer Signs</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prostate Cancer: Managing a Rising PSA after Hormone Therapy</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy</guid>
		<description><![CDATA[Following hormone therapy, the PSA may still increase. Managing this situation is very controversial. Learn about the various options and how to decide what to do. Duration : 0:4:16]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* ProstateCancerSigns.org 336x280, created 8/8/09 */
google_ad_slot = "4161222430";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/IIKKu-uTql4/2.jpg" align="left">Following hormone therapy, the PSA may still increase.  Managing this situation is very controversial.  Learn about the various options and how to decide what to do.</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-98"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/IIKKu-uTql4" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SAW PALMETTO effective for Benign Prostatic Hyperplasia (bph) or enlarged prostate?</title>
		<link>http://prostatecancersigns.org/bph-prostate-cancer/is-saw-palmetto-effective-for-benign-prostatic-hyperplasia-bph-or-enlarged-prostate</link>
		<comments>http://prostatecancersigns.org/bph-prostate-cancer/is-saw-palmetto-effective-for-benign-prostatic-hyperplasia-bph-or-enlarged-prostate#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPH Prostate Cancer]]></category>
		<category><![CDATA[enlarged]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[proscar]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/bph-prostate-cancer/is-saw-palmetto-effective-for-benign-prostatic-hyperplasia-bph-or-enlarged-prostate</guid>
		<description><![CDATA[I have this illness and is planning to take saw palmetto but I&#8217;m not sure if it is effective. There is quite a lot of data in respected literature regarding the efficacy of Saw Palmetto Berry (Serenoa repens) in the treatment of BPH. I would recommend you take a jaunt on pubmed and see for [...]]]></description>
			<content:encoded><![CDATA[<p>I have this illness and is planning to take saw palmetto but I&#8217;m not sure if it is effective.<br />
<br />There is quite a lot of data in respected literature regarding the efficacy of Saw Palmetto Berry (Serenoa repens) in the treatment of BPH.  I would recommend you take a jaunt on pubmed and see for yourself.  </p>
<p>The key influence of Serenoa is the inhibition of an enzyme that converts regular testosterone into an extremely powerful form that generally is not supposed to last very long in your system.  This powerful form of testosterone is responsible for enlarging the prostate and probably has a hand in prostate cancer.  It also is the culprit in a lot of male pattern hair loss.  Why is that strong hormone sticking around longer than it should?  We think it&#8217;s because of the Western diet -high in red meat and junk.  Our livers are responsible for neutralizing that strong hormone and when they are taxed with all the junk and extra hormones of our modern diets they cant keep up.  In Western cultures -esp US, we expect about 50% of men over the age of 40 to have this condition.  </p>
<p>When you do the research you&#8217;ll see the tremendous science -but, you will also notice recent snipey reports trying to debunk it.  This is from the pharmaceutical industry which is trying to push flowmax, proscar, cadura, avodart, etc&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/bph-prostate-cancer/is-saw-palmetto-effective-for-benign-prostatic-hyperplasia-bph-or-enlarged-prostate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prostate Specific Antigen</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-specific-antigen</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-specific-antigen#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-specific-antigen</guid>
		<description><![CDATA[Made for US Preventive Medicine Project Animation Duration : 0:0:15]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sSiEOyRMcFU/2.jpg" align="left">Made for US Preventive Medicine Project Animation</p>
<p>Duration : <b>0:0:15</b></p>
<p><span id="more-56"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sSiEOyRMcFU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-specific-antigen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Symptoms</title>
		<link>http://prostatecancersigns.org/prostate-cancer-signs-and-symptoms/prostate-cancer-symptoms-2</link>
		<comments>http://prostatecancersigns.org/prostate-cancer-signs-and-symptoms/prostate-cancer-symptoms-2#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Signs and Symptoms]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[enlarged]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hyperplasia]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate-specific]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[prostatic]]></category>
		<category><![CDATA[prostrate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[testicles]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[urethra]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[watchful]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/prostate-cancer-signs-and-symptoms/prostate-cancer-symptoms-2</guid>
		<description><![CDATA[http://prostate-cancer-symptoms.info Symptoms of prostate cancer may include the following: urinary problems, such as not being able to urinate, having a hard time starting or stopping the flow of urine, needing to urinate often, especially at night, weak flow of urine, urine flow that starts and stops, pain or burning during urination, difficulty having an erection, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nzqIN0FJ444/2.jpg" align="left">http://prostate-cancer-symptoms.info</p>
<p>Symptoms of prostate cancer may include the following: urinary problems, such as not being able to urinate, having a hard time starting or stopping the flow of urine, needing to urinate often, especially at night, weak flow of urine,  urine flow that starts and stops, pain or burning during urination, difficulty having an erection, blood in the urine or semen, and/or  frequent pain in the lower back, hips, or upper thighs. Prostate cancer usually does not cause symptoms in the beginning stages. By the time symptoms do occur, the disease may have spread beyond the prostate. </p>
<p>The &#8220;Prostate Cancer Treatment&#8221; report includes a review of possible signs and symptoms (such as weak flow of urine or painful ejactulation); descriptions of the various tests used for diagnosis (including digital rectal exam and prostate-specific antigen test); an explanation of the various stages of prostate cancer (Stages I, II, III, and IV); an overview of treatment options (including watchful waiting, surgery, and radation therapy); and also includes 10 pages of related medical terminology (to help you understand what your medical provider is talking about.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-53"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/nzqIN0FJ444" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/prostate-cancer-signs-and-symptoms/prostate-cancer-symptoms-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Symptoms</title>
		<link>http://prostatecancersigns.org/digital-rectal-exam-prostate-cancer/prostate-cancer-symptoms</link>
		<comments>http://prostatecancersigns.org/digital-rectal-exam-prostate-cancer/prostate-cancer-symptoms#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Rectal Exam Prostate Cancer]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hyperplasia]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate-specific]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[prostatic]]></category>
		<category><![CDATA[prostrate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testicles]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[urethra]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[watchful]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/digital-rectal-exam-prostate-cancer/prostate-cancer-symptoms</guid>
		<description><![CDATA[http://prostate-cancer-symptoms.info Prostate cancer usually does not cause symptoms in the beginning stages. By the time symptoms do occur, the disease may have spread beyond the prostate. Symptoms of prostate cancer may include the following: urinary problems, such as not being able to urinate, having a hard time starting or stopping the flow of urine, needing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D7fwT8JiV7A/2.jpg" align="left">http://prostate-cancer-symptoms.info</p>
<p>Prostate cancer usually does not cause symptoms in the beginning stages. By the time symptoms do occur, the disease may have spread beyond the prostate. Symptoms of prostate cancer may include the following: urinary problems, such as not being able to urinate, having a hard time starting or stopping the flow of urine, needing to urinate often, especially at night, weak flow of urine,  urine flow that starts and stops, pain or burning during urination, difficulty having an erection, blood in the urine or semen, and/or  frequent pain in the lower back, hips, or upper thighs.</p>
<p>The &#8220;Prostate Cancer Treatment&#8221; report includes a review of possible signs and symptoms (such as weak flow of urine or painful ejactulation); descriptions of the various tests used for diagnosis (including digital rectal exam and prostate-specific antigen test); an explanation of the various stages of prostate cancer (Stages I, II, III, and IV); an overview of treatment options (including watchful waiting, surgery, and radation therapy); and also includes 10 pages of related medical terminology (to help you understand what your medical provider is talking about.</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-13"></span><br /><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/D7fwT8JiV7A" frameborder="0" allowFullScreen="true"> </iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/digital-rectal-exam-prostate-cancer/prostate-cancer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/27 queries in 37.340 seconds using disk: basic
Object Caching 925/1000 objects using disk: basic

Served from: prostatecancersigns.org @ 2011-09-17 11:19:56 -->
