<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Cancer Signs &#187; specific</title>
	<atom:link href="http://prostatecancersigns.org/tag/specific/feed" rel="self" type="application/rss+xml" />
	<link>http://prostatecancersigns.org</link>
	<description>Providing You the Best Information on Prostate Cancer Signs</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blood Tests used to Diagnose Cancer? Does this Happen?</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/blood-tests-used-to-diagnose-cancer-does-this-happen</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/blood-tests-used-to-diagnose-cancer-does-this-happen#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[specific]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/blood-tests-used-to-diagnose-cancer-does-this-happen</guid>
		<description><![CDATA[Other than the PSA test which I am familiar with, does anyone know if there is any particular Blood Tests that can be run to give an indication the Cancer is present if any of a number of Organs or Body Systems or other tissue? Please advise! Thanks! Only a biopsy can definitively provide a [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* ProstateCancerSigns.org 336x280, created 8/8/09 */
google_ad_slot = "4161222430";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Other than the PSA test which I am familiar with, does anyone know if there is any particular Blood Tests that can be run to give an indication the Cancer is present if any of a number of Organs or Body Systems or other tissue? </p>
<p>Please advise!</p>
<p>Thanks!<br />
<br />Only a biopsy can definitively provide a cancer diagnosis.</p>
<p>Some blood tests can be used as indicators. These are done by looking for levels of antigens specific to the cancer.</p>
<p>CEA &#8211; carcinoembryonic antigen for colon and other cancers<br />
PSA &#8211; prostate specific antigen for prostate cancer</p>
<p>Abnormal blood counts can be an indicator for leukemia or other cancer.</p>
<p>Abnormal levels of certain chemicals can be used as an indicator for further investigation too.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/blood-tests-used-to-diagnose-cancer-does-this-happen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer: Managing a Rising PSA after Hormone Therapy</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy</guid>
		<description><![CDATA[Following hormone therapy, the PSA may still increase. Managing this situation is very controversial. Learn about the various options and how to decide what to do. Duration : 0:4:16]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IIKKu-uTql4/2.jpg" align="left">Following hormone therapy, the PSA may still increase.  Managing this situation is very controversial.  Learn about the various options and how to decide what to do.</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-98"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/IIKKu-uTql4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/prostate-cancer-managing-a-rising-psa-after-hormone-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Standardization: What You Should Know</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/psa-standardization-what-you-should-know</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/psa-standardization-what-you-should-know#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[beckman]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[catalona]]></category>
		<category><![CDATA[coulter]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/psa-standardization-what-you-should-know</guid>
		<description><![CDATA[Prostate Specific Antigen (Test) Standardization: What You Should Know Duration : 0:4:52]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mZMLkzlNMAs/2.jpg" align="left">Prostate Specific Antigen (Test) Standardization: What You Should Know</p>
<p>Duration : <b>0:4:52</b></p>
<p><span id="more-88"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/mZMLkzlNMAs" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/psa-standardization-what-you-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPECIA, PROSTATE CANCER, AND YOUR PSA SCORE</title>
		<link>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/propecia-prostate-cancer-and-your-psa-score</link>
		<comments>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/propecia-prostate-cancer-and-your-psa-score#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSA Blood Test Prostate Cancer]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[finasteride]]></category>
		<category><![CDATA[propecia]]></category>
		<category><![CDATA[proscar]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[specific]]></category>

		<guid isPermaLink="false">http://prostatecancersigns.org/psa-blood-test-prostate-cancer/propecia-prostate-cancer-and-your-psa-score</guid>
		<description><![CDATA[http://www.hairtx.com DALLAS HAIR RESTORATION SURGEON, DR. SAMUEL LAM, DISCUSSES FINASTERIDE AND THE RISK OF PROSTATE CANCER AS WELL AS THE EFFECT ON YOUR PSA (PROSTATE SPECIFIC ANTIGEN) BASED ON 2005 AND 2008 STUDY RESULTS. Duration : 0:6:6]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/epnwNdYSfXA/2.jpg" align="left">http://www.hairtx.com</p>
<p>DALLAS HAIR RESTORATION SURGEON, DR. SAMUEL LAM, DISCUSSES FINASTERIDE AND THE RISK OF PROSTATE CANCER AS WELL AS THE EFFECT ON YOUR PSA (PROSTATE SPECIFIC ANTIGEN) BASED ON 2005 AND 2008 STUDY RESULTS.</p>
<p>Duration : <b>0:6:6</b></p>
<p><span id="more-68"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/epnwNdYSfXA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prostatecancersigns.org/psa-blood-test-prostate-cancer/propecia-prostate-cancer-and-your-psa-score/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/31 queries in 0.239 seconds using disk: basic
Object Caching 630/717 objects using disk: basic

Served from: prostatecancersigns.org @ 2011-09-04 00:47:11 -->
